10 Sep: Luxembg market. B38 95 diverted btw IDALIE and TRONE, B34 80 limited at IDALIE. LUXEMBOURG not served.
stibmivb-alert-29800141(1)(4)gs:stibmivb:1983The "breadcrumbs" element is always present, on top of the page.
It shows you where you are on the lab.
It enables you to reach any page on the lab.
GtfsRoute: GtfsAgency: stibmivbgr:stibmivb:56| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 1: | gs:stibmivb:2596 | 01:07 | 01:07 | 01:07 | 01:07 | Sch | ||
| 2: | gs:stibmivb:2296 | 01:09 | 01:09 | 01:09 | 01:09 | Sch | ||
| 3: | gs:stibmivb:6444 | 01:10 | 01:10 | 01:10 | 01:10 | Sch | ||
| 4: | gs:stibmivb:3502 | 01:12 | 01:12 | 01:12 | 01:12 | Sch | ||
| 5: | gs:stibmivb:3503 | 01:37 | 01:37 | 01:37 | 01:37 | Sch | ||
| 6: | gs:stibmivb:1734 | 01:39 | 01:39 | 01:39 | 01:39 | Sch | ||
| 8: | gs:stibmivb:3506 | 01:43 | 01:43 | 01:43 | 01:43 | Sch | ||
| 9: | gs:stibmivb:2928 | 01:44 | 01:44 | 01:44 | 01:44 | Sch | ||
| 10: | gs:stibmivb:5611 | 01:46 | 01:46 | 01:46 | 01:46 | Sch | ||
| 12: | gs:stibmivb:3517 | 01:48 | 01:48 | 01:48 | 01:48 | Sch | ||
| 14: | gs:stibmivb:2397 | 01:51 | 01:51 | 01:51 | 01:51 | Sch | ||
stibmivbgr:stibmivb:56| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 1: | gs:stibmivb:3520 | 01:21 | 01:21 | 01:21 | 01:21 | Sch | ||
| 2: | gs:stibmivb:3521 | 01:23 | 01:23 | 01:23 | 01:23 | Sch | ||
| 3: | gs:stibmivb:3556 | 01:25 | 01:25 | 01:25 | 01:25 | Sch | ||
| 5: | gs:stibmivb:3557 | 01:27 | 01:27 | 01:27 | 01:27 | Sch | ||
| 6: | gs:stibmivb:3558 | 01:28 | 01:28 | 01:28 | 01:28 | Sch | ||
| 8: | gs:stibmivb:3525 | 01:31 | 01:31 | 01:31 | 01:31 | Sch | ||
| 9: | gs:stibmivb:2351 | 01:33 | 01:33 | 01:33 | 01:33 | Sch | ||
| 11: | gs:stibmivb:3570 | 01:35 | 01:35 | 01:35 | 01:35 | Sch | ||
| 12: | gs:stibmivb:3572 | 01:36 | 01:36 | 01:36 | 01:36 | Sch | ||
| 13: | gs:stibmivb:5612 | 01:38 | 01:38 | 01:38 | 01:38 | Sch | ||
| 14: | gs:stibmivb:2963 | 01:39 | 01:39 | 01:39 | 01:39 | Sch | ||
| 17: | gs:stibmivb:2948 | 01:44 | 01:44 | 01:44 | 01:44 | Sch | ||
| 18: | gs:stibmivb:3567 | 01:47 | 01:47 | 01:47 | 01:47 | Sch | ||
| 20: | gs:stibmivb:2301 | 01:51 | 01:51 | 01:51 | 01:51 | Sch | ||
stibmivbgr:stibmivb:56| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 1: | gs:stibmivb:2596 | 01:32 | 01:32 | 01:32 | 01:32 | Sch | ||
| 2: | gs:stibmivb:2296 | 01:34 | 01:34 | 01:34 | 01:34 | Sch | ||
| 3: | gs:stibmivb:6444 | 01:35 | 01:35 | 01:35 | 01:35 | Sch | ||
| 4: | gs:stibmivb:3502 | 01:37 | 01:37 | 01:37 | 01:37 | Sch | ||
| 11: | gs:stibmivb:3372 | 01:46 | 01:46 | 01:46 | 01:46 | Sch | ||
stibmivbgr:stibmivb:56| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 1: | gs:stibmivb:3520 | 01:51 | 01:51 | 01:51 | 01:51 | Sch | ||
| 2: | gs:stibmivb:3521 | 01:53 | 01:53 | 01:53 | 01:53 | Sch | ||
| 3: | gs:stibmivb:3556 | 01:55 | 01:55 | 01:55 | 01:55 | Sch | ||
| 5: | gs:stibmivb:3557 | 01:57 | 01:57 | 01:57 | 01:57 | Sch | ||
| 6: | gs:stibmivb:3558 | 01:58 | 01:58 | 01:58 | 01:58 | Sch | ||
| 8: | gs:stibmivb:3525 | 02:01 | 02:01 | 02:01 | 02:01 | Sch | ||
| 9: | gs:stibmivb:2351 | 02:03 | 02:03 | 02:03 | 02:03 | Sch | ||
stibmivbgr:stibmivb:56| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 5: | gs:stibmivb:3503 | 01:12 | 01:12 | 01:12 | 01:12 | Sch | ||
| 6: | gs:stibmivb:1734 | 01:14 | 01:14 | 01:14 | 01:14 | Sch | ||
| 8: | gs:stibmivb:3506 | 01:18 | 01:18 | 01:18 | 01:18 | Sch | ||
| 9: | gs:stibmivb:2928 | 01:19 | 01:19 | 01:19 | 01:19 | Sch | ||
| 10: | gs:stibmivb:5611 | 01:21 | 01:21 | 01:21 | 01:21 | Sch | ||
| 12: | gs:stibmivb:3517 | 01:23 | 01:23 | 01:23 | 01:23 | Sch | ||
| 14: | gs:stibmivb:2397 | 01:26 | 01:26 | 01:26 | 01:26 | Sch | ||
| 15: | gs:stibmivb:5407 | 01:27 | 01:27 | 01:27 | 01:27 | Sch | ||
| 16: | gs:stibmivb:3514 | 01:29 | 01:29 | 01:29 | 01:29 | Sch | ||
| 17: | gs:stibmivb:3515 | 01:31 | 01:31 | 01:31 | 01:31 | Sch | ||
stibmivbgr:stibmivb:56| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 12: | gs:stibmivb:3572 | 01:06 | 01:06 | 01:06 | 01:06 | Sch | ||
| 14: | gs:stibmivb:2963 | 01:08 | 01:08 | 01:08 | 01:08 | Sch | ||
| 17: | gs:stibmivb:2948 | 01:13 | 01:13 | 01:13 | 01:13 | Sch | ||
| 18: | gs:stibmivb:3567 | 01:16 | 01:16 | 01:16 | 01:16 | Sch | ||
| 20: | gs:stibmivb:2301 | 01:19 | 01:19 | 01:19 | 01:19 | Sch | ||
| 21: | gs:stibmivb:2595 | 01:20 | 01:20 | 01:20 | 01:20 | Sch | ||
stibmivbgr:stibmivb:56| Arrival | Departure | |||||||
|---|---|---|---|---|---|---|---|---|
| Stop | static | Δ sec. | RT | static | Δ sec. | RT | Stat | |
| 13: | gs:stibmivb:5612 | 01:06 | 01:06 | 01:06 | 01:06 | Sch | ||
| 21: | gs:stibmivb:2595 | 01:51 | 01:51 | 01:51 | 01:51 | Sch | ||
10 Sep: Luxembg market. B38 95 diverted btw IDALIE and TRONE, B34 80 limited at IDALIE. LUXEMBOURG not served.
stibmivb-alert-29800141(1)(4)gs:stibmivb:1983Fair. On 12 and 13 Sep, bus 61 80 diverted. Stop of bus 61 and 80: avenue de Broquevillelaan 6.
stibmivb-alert-29822889(1)(4)gr:stibmivb:51gr:stibmivb:49gs:stibmivb:1139gs:stibmivb:111310 Sep: Luxembourg market. Stop not served. B38 95 at rue du Trône. B12 64 at TREVES, B34 80 at IDALIE.
stibmivb-alert-29800137(1)(8)gs:stibmivb:6433Fair. On 12 Sep, from 6am to 9pm, bus 65 80 diverted between KORTENBACH/CORTENBACH and BORDET STATION.
stibmivb-alert-29841505(1)(4)gr:stibmivb:51gr:stibmivb:53gs:stibmivb:2895Fair. On 12 and 13 Sep, bus 61 80 diverted btw MONTGOMERY and MEUDON via avenue de Broquevillelaan.
stibmivb-alert-29822890(1)(4)gr:stibmivb:51gr:stibmivb:4910 Sep: Luxembourg market. Bus 80 interrupted at IDALIE. LUXEMBOURG and PORTE DE NAMUR not served.
stibmivb-alert-29800136(1)(8)gr:stibmivb:51gs:stibmivb:3210Bgs:stibmivb:5362gs:stibmivb:5045gs:stibmivb:2908Bgs:stibmivb:3200gs:stibmivb:3176gs:stibmivb:2988gs:stibmivb:2292Bgs:stibmivb:3207gs:stibmivb:3904gs:stibmivb:1159gs:stibmivb:3905gs:stibmivb:3906gs:stibmivb:2895gs:stibmivb:3401gs:stibmivb:3908gs:stibmivb:3898gs:stibmivb:3921gs:stibmivb:391210 Sep: Luxembourg market. Stop not served. Take bus 34 38 80 or 95 at the next stop, IDALIE.
stibmivb-alert-29800150(1)(1)gs:stibmivb:1233Fair. On 12 and 13 Sep, stop not served. Stop bus 28, 61 and 80: av. Roi Chevalier / Ridder Koninglaan 63.
stibmivb-alert-29822898(1)(8)gs:stibmivb:1152Fair. On 12 and 13 Sep, bus 80 diverted between MEUDON-MONTGOMERY via avenue de Broquevillelaan.
stibmivb-alert-29822899(1)(4)gr:stibmivb:5110 Sep: Luxembourg market. Bus 34 80 interrupted at IDALIE. LUXEMBURG and PTE DE NAMUR not served.
stibmivb-alert-29800144(1)(8)gr:stibmivb:28gr:stibmivb:51gs:stibmivb:1769BFair. On 12 and 13 Sep, stop not served. Stop of bus 28 61 80: av. Roi Chevalier / Ridder Koninglaan 50.
stibmivb-alert-29822900(1)(8)gs:stibmivb:1141gs:stibmivb:1140Fair. 12 Sep, 6am to 9pm, bus 65 80 diverted. Bus 65 80 at stop BORDET STATION of bus 21 to LUXEMB(O)URG.
stibmivb-alert-29841521(1)(1)gr:stibmivb:51gr:stibmivb:53Afterworks. Every thursday after 5PM, stop moved rue de Trèves / Trierstraat, next to number 12.
stibmivb-alert-29864957(1)(8)gs:stibmivb:123310 Sep: Luxembourg market. Stop not served. Bus 38 95 at TRONE (r. Trône). Bus 34 80 at IDALIE, bus 64 at TREVES
stibmivb-alert-29800148(1)(8)gs:stibmivb:172910 Sep: Luxembourg market. Stop not served. Bus 38 95 stop: rue du Trône 4. For PTE NAMUR, M2 6 at TRONE.
stibmivb-alert-29800139(1)(8)gs:stibmivb:1776Fair. On 12 Sep, 6am to 9pm, stop KORTENBACH/ CORTENBACH moved to Harenheidestraat/rue Harenheyde 2-4.
stibmivb-alert-29841510(1)(8)gr:stibmivb:51gr:stibmivb:53gs:stibmivb:2988Fair. On 12 and 13 Sep, bus 61 80 diverted. Take bus 61 or 80 at the next stop, MONTGOMERY.
stibmivb-alert-29822895(1)(1)gr:stibmivb:51gr:stibmivb:49gs:stibmivb:115425 Sep: Luxembourg market. Stop not served. Bus 38 95 stop: rue du Trône 4. For PORTE DE NAMUR, M2 6.
stibmivb-alert-29800133(1)(8)gs:stibmivb:6432Fair. 12 Sep, 6am to 9pm, bus 65 80 diverted. Bus 65 80 at temporary stop KORTENBACH: Harenheidestraat 2-4.
stibmivb-alert-29841511(1)(1)gr:stibmivb:51gr:stibmivb:53gs:stibmivb:2292B10 Sep: Luxembourg market. Stop not served. Take bus 38 95 at IDALIE. Walk to PORTE DE NAMUR / NAAMSEPOORT.
stibmivb-alert-29800132(1)(8)gs:stibmivb:4367BFair. On 12 and 13 Sep, stop not served. Stop bus 61 80: av. de Broqueville, at sq. Joséphine-Charlotte.
stibmivb-alert-29822891(1)(8)gr:stibmivb:51gr:stibmivb:49gs:stibmivb:115310 Sep: Luxembourg market. Bus 64 80 suspended. Take bus 64 at MAELBEEK, bus 80 at IDALIE (ch. Wavre 193)
stibmivb-alert-29800131(1)(8)gr:stibmivb:51gr:stibmivb:52gs:stibmivb:1824